Tótkomlós weather in April
Averages, precipitation and records for every April since 2000
What is April like in Tótkomlós?
In April, daytime highs in Tótkomlós average 17.6 °C and night-time lows 7.0 °C, giving a monthly mean of 12.5 °C. Expect about 49 mm of precipitation on 10 wet days.
April is the 7th warmest month of the year here: 5.5 °C warmer than March and 5.0 °C cooler than May.
An average April brings 1.1 summer days (25 °C or more), 0.8 frost days (minimum below 0 °C).
Compared with the April average of Hungarian towns (11.9 °C), Tótkomlós is 0.6 °C warmer — the 9th warmest of 348.
The warmest April was in 2018 (16.3 °C), the coolest in 2021 (9.4 °C). The wettest was 2005 (106 mm), the driest 2007 (5 mm). April in 2016–2025 averaged 12.5 °C, compared with 12.4 °C in 2000–2009 (+0.1 °C).
April records: 29.6 °C (30 April 2013) and -2.6 °C (1 April 2020). The average topsoil temperature (0–7 cm) is 12.5 °C.
Planning a trip? Check the 7-day forecast for Tótkomlós and the current weather. See also the full climate of Tótkomlós and Hungary in April.
April mean temperature by year
Red: warmer than the average (12.5 °C), blue: cooler.
April precipitation by year
Monthly total (mm).
Every April in Tótkomlós, 2000–2025
Highlighted: the warmest and the coolest year. Click a year for its daily data.
| Year | Mean | Highest | Lowest | Precip. |
|---|---|---|---|---|
| April 2025 | 13.2 °C | 26.8 °C | -2.5 °C | 27 mm |
| April 2024 | 14.7 °C | 28.5 °C | 3.8 °C | 41 mm |
| April 2023 | 10.0 °C | 19.5 °C | -0.2 °C | 50 mm |
| April 2022 | 10.3 °C | 23.3 °C | -1.6 °C | 68 mm |
| April 2021 | 9.4 °C | 22.4 °C | -1.1 °C | 41 mm |
| April 2020 | 12.4 °C | 24.3 °C | -2.6 °C | 12 mm |
| April 2019 | 13.8 °C | 28.9 °C | 4.7 °C | 75 mm |
| April 2018 | 16.3 °C | 27.7 °C | 4.3 °C | 31 mm |
| April 2017 | 11.5 °C | 24.5 °C | 2.0 °C | 47 mm |
| April 2016 | 13.7 °C | 25.8 °C | 2.1 °C | 35 mm |
| April 2015 | 11.7 °C | 24.6 °C | -0.4 °C | 24 mm |
| April 2014 | 13.4 °C | 21.9 °C | 4.3 °C | 68 mm |
| April 2013 | 12.9 °C | 29.6 °C | 0.0 °C | 56 mm |
| April 2012 | 12.8 °C | 28.2 °C | 0.4 °C | 53 mm |
| April 2011 | 12.9 °C | 22.9 °C | 3.4 °C | 20 mm |
| April 2010 | 12.0 °C | 23.0 °C | 3.6 °C | 77 mm |
| April 2009 | 15.0 °C | 23.7 °C | 6.7 °C | 14 mm |
| April 2008 | 12.1 °C | 23.6 °C | 3.0 °C | 53 mm |
| April 2007 | 13.4 °C | 24.5 °C | 2.4 °C | 5 mm |
| April 2006 | 12.5 °C | 23.4 °C | 1.2 °C | 63 mm |
| April 2005 | 11.6 °C | 21.7 °C | -0.1 °C | 106 mm |
| April 2004 | 11.9 °C | 22.5 °C | 1.8 °C | 96 mm |
| April 2003 | 10.5 °C | 27.0 °C | -2.4 °C | 34 mm |
| April 2002 | 11.9 °C | 22.4 °C | -1.5 °C | 40 mm |
| April 2001 | 11.1 °C | 24.3 °C | 0.8 °C | 87 mm |
| April 2000 | 14.3 °C | 25.7 °C | -0.5 °C | 59 mm |
April in nearby towns
| Town | Avg high | Avg low | Precip. | Wet days |
|---|---|---|---|---|
| Tótkomlós | 17.6 °C | 7.0 °C | 49 mm | 10 |
| Battonya | 17.6 °C | 7.0 °C | 53 mm | 10 |
| Békés | 17.6 °C | 6.9 °C | 52 mm | 10 |
| Békéscsaba | 17.6 °C | 6.9 °C | 52 mm | 10 |
| Csorvás | 17.6 °C | 7.1 °C | 50 mm | 10 |
| Dévaványa | 17.5 °C | 6.9 °C | 49 mm | 10 |
| Elek | 17.5 °C | 6.9 °C | 52 mm | 10 |
| Füzesgyarmat | 17.5 °C | 6.8 °C | 51 mm | 10 |
| Gyomaendrőd | 17.5 °C | 7.1 °C | 48 mm | 10 |
Other months in Tótkomlós
Frequently asked questions
What is the weather like in Tótkomlós in April?
Average highs of 17.6 °C and lows of 7.0 °C, with about 49 mm of precipitation on 10 wet days.
How hot does it get in Tótkomlós in April?
The April record is 29.6 °C (30 April 2013); there are 0.0 days of 30 °C or more in an average April.
How much does it rain in Tótkomlós in April?
49 mm on average; the wettest April (2005) brought 106 mm.
What was the warmest April in Tótkomlós?
2018, with a mean of 16.3 °C (data 2000–2025).
Source: Meteon's own daily dataset built from the ERA5-Land reanalysis (Copernicus / ECMWF), 2000–2025, about 9 km grid resolution. Values describe the town's surroundings and can differ slightly from a single weather station. Hot day: maximum ≥ 30 °C; summer day: ≥ 25 °C; frost day: minimum < 0 °C; wet day: ≥ 1 mm.