Pásztó weather in September
Averages, precipitation and records for every September since 2000
What is September like in Pásztó?
In September, daytime highs in Pásztó average 20.5 °C and night-time lows 11.6 °C, giving a monthly mean of 16.1 °C. Expect about 66 mm of precipitation on 9 wet days.
September is the 4th warmest month of the year here: 5.1 °C cooler than August and 5.6 °C warmer than October.
An average September brings 4.4 summer days (25 °C or more).
Compared with the September average of Hungarian towns (17.3 °C), Pásztó is 1.2 °C cooler — the 329th warmest of 348.
The warmest September was in 2023 (19.5 °C), the coolest in 2001 (13.3 °C). The wettest was 2010 (132 mm), the driest 2011 (7 mm). September in 2016–2025 averaged 16.8 °C, compared with 15.3 °C in 2000–2009 (+1.5 °C).
September records: 31.9 °C (7 September 2008) and 2.5 °C (26 September 2018). The average topsoil temperature (0–7 cm) is 16.7 °C.
Planning a trip? Check the 7-day forecast for Pásztó and the current weather. See also the full climate of Pásztó and Hungary in September.
September mean temperature by year
Red: warmer than the average (16.1 °C), blue: cooler.
September precipitation by year
Monthly total (mm).
Every September in Pásztó, 2000–2025
Highlighted: the warmest and the coolest year. Click a year for its daily data.
| Year | Mean | Highest | Lowest | Precip. |
|---|---|---|---|---|
| September 2025 | 17.2 °C | 28.6 °C | 4.9 °C | 68 mm |
| September 2024 | 17.3 °C | 30.9 °C | 5.9 °C | 101 mm |
| September 2023 | 19.5 °C | 29.2 °C | 10.3 °C | 58 mm |
| September 2022 | 14.4 °C | 26.2 °C | 4.3 °C | 128 mm |
| September 2021 | 16.2 °C | 26.6 °C | 4.9 °C | 47 mm |
| September 2020 | 17.4 °C | 27.9 °C | 7.4 °C | 68 mm |
| September 2019 | 16.2 °C | 30.1 °C | 4.8 °C | 67 mm |
| September 2018 | 17.2 °C | 28.8 °C | 2.5 °C | 33 mm |
| September 2017 | 15.0 °C | 29.5 °C | 5.0 °C | 118 mm |
| September 2016 | 17.2 °C | 27.2 °C | 5.5 °C | 48 mm |
| September 2015 | 17.0 °C | 30.7 °C | 7.2 °C | 124 mm |
| September 2014 | 16.3 °C | 25.8 °C | 5.0 °C | 106 mm |
| September 2013 | 14.0 °C | 24.2 °C | 5.2 °C | 38 mm |
| September 2012 | 18.2 °C | 29.6 °C | 4.4 °C | 55 mm |
| September 2011 | 18.9 °C | 29.4 °C | 8.3 °C | 7 mm |
| September 2010 | 13.4 °C | 20.6 °C | 5.3 °C | 132 mm |
| September 2009 | 17.8 °C | 28.2 °C | 9.3 °C | 24 mm |
| September 2008 | 14.6 °C | 31.9 °C | 5.1 °C | 56 mm |
| September 2007 | 13.7 °C | 24.0 °C | 4.8 °C | 80 mm |
| September 2006 | 17.3 °C | 25.8 °C | 8.4 °C | 18 mm |
| September 2005 | 15.9 °C | 25.1 °C | 8.7 °C | 71 mm |
| September 2004 | 15.0 °C | 25.5 °C | 6.7 °C | 36 mm |
| September 2003 | 16.0 °C | 27.3 °C | 7.6 °C | 31 mm |
| September 2002 | 14.4 °C | 26.4 °C | 5.9 °C | 55 mm |
| September 2001 | 13.3 °C | 22.0 °C | 4.7 °C | 108 mm |
| September 2000 | 14.5 °C | 25.3 °C | 6.6 °C | 54 mm |
September in nearby towns
| Town | Avg high | Avg low | Precip. | Wet days |
|---|---|---|---|---|
| Pásztó | 20.5 °C | 11.6 °C | 66 mm | 9 |
| Balassagyarmat | 21.0 °C | 11.4 °C | 68 mm | 9 |
| Bátonyterenye | 19.9 °C | 11.1 °C | 69 mm | 10 |
| Rétság | 20.8 °C | 11.5 °C | 68 mm | 9 |
| Salgótarján | 20.2 °C | 11.2 °C | 69 mm | 10 |
| Szécsény | 21.0 °C | 11.5 °C | 67 mm | 9 |
Other months in Pásztó
Frequently asked questions
What is the weather like in Pásztó in September?
Average highs of 20.5 °C and lows of 11.6 °C, with about 66 mm of precipitation on 9 wet days.
How hot does it get in Pásztó in September?
The September record is 31.9 °C (7 September 2008); there are 0.3 days of 30 °C or more in an average September.
How much does it rain in Pásztó in September?
66 mm on average; the wettest September (2010) brought 132 mm.
What was the warmest September in Pásztó?
2023, with a mean of 19.5 °C (data 2000–2025).
Source: Meteon's own daily dataset built from the ERA5-Land reanalysis (Copernicus / ECMWF), 2000–2025, about 9 km grid resolution. Values describe the town's surroundings and can differ slightly from a single weather station. Hot day: maximum ≥ 30 °C; summer day: ≥ 25 °C; frost day: minimum < 0 °C; wet day: ≥ 1 mm.