Dunaújváros weather in April
Averages, precipitation and records for every April since 2000
What is April like in Dunaújváros?
In April, daytime highs in Dunaújváros average 17.0 °C and night-time lows 6.8 °C, giving a monthly mean of 12.1 °C. Expect about 45 mm of precipitation on 9 wet days.
April is the 7th warmest month of the year here: 5.5 °C warmer than March and 4.8 °C cooler than May.
An average April brings 0.7 summer days (25 °C or more), 0.9 frost days (minimum below 0 °C).
Compared with the April average of Hungarian towns (11.9 °C), Dunaújváros is 0.2 °C warmer — the 124th warmest of 348.
The warmest April was in 2018 (15.7 °C), the coolest in 2021 (9.0 °C). The wettest was 2005 (88 mm), the driest 2007 (7 mm). April in 2016–2025 averaged 12.0 °C, compared with 12.0 °C in 2000–2009 (0.0 °C).
April records: 28.5 °C (30 April 2012) and -3.4 °C (2 April 2020). The average topsoil temperature (0–7 cm) is 12.0 °C.
Planning a trip? Check the 7-day forecast for Dunaújváros and the current weather. See also the full climate of Dunaújváros and Hungary in April.
April mean temperature by year
Red: warmer than the average (12.1 °C), blue: cooler.
April precipitation by year
Monthly total (mm).
Every April in Dunaújváros, 2000–2025
Highlighted: the warmest and the coolest year. Click a year for its daily data.
| Year | Mean | Highest | Lowest | Precip. |
|---|---|---|---|---|
| April 2025 | 13.0 °C | 23.7 °C | -1.5 °C | 53 mm |
| April 2024 | 13.7 °C | 27.0 °C | 3.2 °C | 36 mm |
| April 2023 | 9.7 °C | 20.2 °C | -1.9 °C | 52 mm |
| April 2022 | 10.1 °C | 20.0 °C | -1.8 °C | 56 mm |
| April 2021 | 9.0 °C | 21.9 °C | -1.9 °C | 44 mm |
| April 2020 | 12.2 °C | 23.9 °C | -3.4 °C | 13 mm |
| April 2019 | 13.1 °C | 27.6 °C | 4.0 °C | 57 mm |
| April 2018 | 15.7 °C | 27.3 °C | 5.0 °C | 20 mm |
| April 2017 | 10.9 °C | 22.2 °C | 0.0 °C | 62 mm |
| April 2016 | 12.8 °C | 23.9 °C | 1.8 °C | 25 mm |
| April 2015 | 11.2 °C | 24.4 °C | -0.1 °C | 24 mm |
| April 2014 | 13.0 °C | 22.0 °C | 3.4 °C | 58 mm |
| April 2013 | 12.3 °C | 27.9 °C | -1.1 °C | 40 mm |
| April 2012 | 12.3 °C | 28.5 °C | -2.1 °C | 41 mm |
| April 2011 | 12.9 °C | 23.2 °C | 3.5 °C | 21 mm |
| April 2010 | 11.3 °C | 23.4 °C | 1.2 °C | 76 mm |
| April 2009 | 14.7 °C | 23.6 °C | 6.0 °C | 14 mm |
| April 2008 | 11.9 °C | 22.2 °C | 2.1 °C | 57 mm |
| April 2007 | 13.8 °C | 24.4 °C | 2.1 °C | 7 mm |
| April 2006 | 12.3 °C | 23.3 °C | 1.2 °C | 51 mm |
| April 2005 | 11.2 °C | 20.5 °C | -0.7 °C | 88 mm |
| April 2004 | 11.3 °C | 21.8 °C | 2.5 °C | 80 mm |
| April 2003 | 10.3 °C | 26.8 °C | -2.6 °C | 20 mm |
| April 2002 | 10.9 °C | 21.1 °C | -2.2 °C | 59 mm |
| April 2001 | 10.3 °C | 23.3 °C | -1.3 °C | 59 mm |
| April 2000 | 13.7 °C | 25.3 °C | 0.4 °C | 44 mm |
April in nearby towns
| Town | Avg high | Avg low | Precip. | Wet days |
|---|---|---|---|---|
| Dunaújváros | 17.0 °C | 6.8 °C | 45 mm | 9 |
| Aba | 16.9 °C | 6.7 °C | 44 mm | 9 |
| Adony | 17.0 °C | 6.8 °C | 44 mm | 9 |
| Bicske | 16.3 °C | 5.9 °C | 48 mm | 10 |
| Bodajk | 15.9 °C | 6.0 °C | 48 mm | 10 |
| Csákvár | 16.2 °C | 5.9 °C | 47 mm | 9 |
| Enying | 16.6 °C | 6.7 °C | 45 mm | 9 |
| Ercsi | 17.0 °C | 6.6 °C | 44 mm | 9 |
| Gárdony | 16.7 °C | 6.6 °C | 44 mm | 9 |
Other months in Dunaújváros
Frequently asked questions
What is the weather like in Dunaújváros in April?
Average highs of 17.0 °C and lows of 6.8 °C, with about 45 mm of precipitation on 9 wet days.
How hot does it get in Dunaújváros in April?
The April record is 28.5 °C (30 April 2012); there are 0.0 days of 30 °C or more in an average April.
How much does it rain in Dunaújváros in April?
45 mm on average; the wettest April (2005) brought 88 mm.
What was the warmest April in Dunaújváros?
2018, with a mean of 15.7 °C (data 2000–2025).
Source: Meteon's own daily dataset built from the ERA5-Land reanalysis (Copernicus / ECMWF), 2000–2025, about 9 km grid resolution. Values describe the town's surroundings and can differ slightly from a single weather station. Hot day: maximum ≥ 30 °C; summer day: ≥ 25 °C; frost day: minimum < 0 °C; wet day: ≥ 1 mm.