Szob weather in January
Averages, precipitation and records for every January since 2000
What is January like in Szob?
In January, daytime highs in Szob average 2.4 °C and night-time lows -3.5 °C, giving a monthly mean of -0.7 °C. Expect about 45 mm of precipitation on 11 wet days.
January is the coldest month of the year here: 1.2 °C cooler than December and 1.8 °C cooler than February.
An average January brings 24.7 frost days (minimum below 0 °C), 8.5 ice days (maximum below 0 °C).
Compared with the January average of Hungarian towns (0.2 °C), Szob is 0.9 °C cooler — the 314th warmest of 348.
The warmest January was in 2007 (3.4 °C), the coolest in 2017 (-6.1 °C). The wettest was 2023 (94 mm), the driest 2022 (12 mm). January in 2016–2025 averaged -0.1 °C, compared with -1.4 °C in 2000–2009 (+1.3 °C).
January records: 12.9 °C (29 January 2002) and -20.0 °C (24 January 2004). The average topsoil temperature (0–7 cm) is 0.2 °C.
Planning a trip? Check the 7-day forecast for Szob and the current weather. See also the full climate of Szob and Hungary in January.
January mean temperature by year
Red: warmer than the average (-0.7 °C), blue: cooler.
January precipitation by year
Monthly total (mm).
Every January in Szob, 2000–2025
Highlighted: the warmest and the coolest year. Click a year for its daily data.
| Year | Mean | Highest | Lowest | Precip. |
|---|---|---|---|---|
| January 2025 | 1.4 °C | 11.8 °C | -5.1 °C | 22 mm |
| January 2024 | 0.8 °C | 10.0 °C | -7.1 °C | 44 mm |
| January 2023 | 2.9 °C | 9.8 °C | -4.2 °C | 94 mm |
| January 2022 | 0.5 °C | 11.5 °C | -6.9 °C | 12 mm |
| January 2021 | 0.5 °C | 10.1 °C | -11.2 °C | 37 mm |
| January 2020 | -0.6 °C | 9.8 °C | -5.6 °C | 19 mm |
| January 2019 | -1.6 °C | 5.6 °C | -9.9 °C | 51 mm |
| January 2018 | 2.2 °C | 10.8 °C | -6.6 °C | 43 mm |
| January 2017 | -6.1 °C | 2.3 °C | -16.9 °C | 24 mm |
| January 2016 | -1.4 °C | 8.6 °C | -9.5 °C | 54 mm |
| January 2015 | 0.9 °C | 11.4 °C | -11.6 °C | 88 mm |
| January 2014 | 2.2 °C | 10.2 °C | -6.6 °C | 46 mm |
| January 2013 | -1.1 °C | 7.3 °C | -9.5 °C | 80 mm |
| January 2012 | 0.3 °C | 7.4 °C | -6.9 °C | 49 mm |
| January 2011 | -1.8 °C | 8.9 °C | -17.4 °C | 22 mm |
| January 2010 | -2.5 °C | 7.6 °C | -13.0 °C | 70 mm |
| January 2009 | -2.0 °C | 7.1 °C | -10.6 °C | 48 mm |
| January 2008 | 0.5 °C | 11.2 °C | -8.1 °C | 32 mm |
| January 2007 | 3.4 °C | 11.8 °C | -5.4 °C | 47 mm |
| January 2006 | -3.1 °C | 3.7 °C | -14.1 °C | 49 mm |
| January 2005 | -0.9 °C | 9.7 °C | -16.4 °C | 40 mm |
| January 2004 | -4.2 °C | 7.0 °C | -20.0 °C | 44 mm |
| January 2003 | -2.9 °C | 8.7 °C | -19.0 °C | 49 mm |
| January 2002 | -1.1 °C | 12.9 °C | -16.3 °C | 13 mm |
| January 2001 | 0.1 °C | 10.7 °C | -7.9 °C | 81 mm |
| January 2000 | -4.0 °C | 8.1 °C | -19.7 °C | 23 mm |
January in nearby towns
| Town | Avg high | Avg low | Precip. | Wet days |
|---|---|---|---|---|
| Szob | 2.4 °C | -3.5 °C | 45 mm | 11 |
| Abony | 3.7 °C | -2.2 °C | 42 mm | 10 |
| Albertirsa | 3.6 °C | -2.2 °C | 41 mm | 10 |
| Aszód | 2.9 °C | -3.2 °C | 41 mm | 10 |
| Biatorbágy | 3.0 °C | -3.1 °C | 44 mm | 10 |
| Budakalász | 2.8 °C | -3.1 °C | 43 mm | 10 |
| Budakeszi | 3.0 °C | -3.0 °C | 43 mm | 10 |
| Budaörs | 3.1 °C | -2.9 °C | 42 mm | 10 |
| Cegléd | 3.7 °C | -2.3 °C | 41 mm | 10 |
Other months in Szob
Frequently asked questions
What is the weather like in Szob in January?
Average highs of 2.4 °C and lows of -3.5 °C, with about 45 mm of precipitation on 11 wet days.
How hot does it get in Szob in January?
The January record is 12.9 °C (29 January 2002); there are 0.0 days of 30 °C or more in an average January.
How much does it rain in Szob in January?
45 mm on average; the wettest January (2023) brought 94 mm.
What was the warmest January in Szob?
2007, with a mean of 3.4 °C (data 2000–2025).
Source: Meteon's own daily dataset built from the ERA5-Land reanalysis (Copernicus / ECMWF), 2000–2025, about 9 km grid resolution. Values describe the town's surroundings and can differ slightly from a single weather station. Hot day: maximum ≥ 30 °C; summer day: ≥ 25 °C; frost day: minimum < 0 °C; wet day: ≥ 1 mm.