Jászapáti weather in January
Averages, precipitation and records for every January since 2000
What is January like in Jászapáti?
In January, daytime highs in Jászapáti average 3.4 °C and night-time lows -2.7 °C, giving a monthly mean of 0.2 °C. Expect about 41 mm of precipitation on 10 wet days.
January is the coldest month of the year here: 1.2 °C cooler than December and 1.9 °C cooler than February.
An average January brings 22.2 frost days (minimum below 0 °C), 6.7 ice days (maximum below 0 °C).
The warmest January was in 2007 (4.5 °C), the coolest in 2017 (-6.5 °C). The wettest was 2023 (87 mm), the driest 2022 (8 mm). January in 2016–2025 averaged 0.5 °C, compared with -0.4 °C in 2000–2009 (+0.9 °C).
January records: 14.4 °C (29 January 2002) and -19.8 °C (13 January 2003). The average topsoil temperature (0–7 cm) is 1.0 °C.
Planning a trip? Check the 7-day forecast for Jászapáti and the current weather. See also the full climate of Jászapáti and Hungary in January.
January mean temperature by year
Red: warmer than the average (0.2 °C), blue: cooler.
January precipitation by year
Monthly total (mm).
Every January in Jászapáti, 2000–2025
Highlighted: the warmest and the coolest year. Click a year for its daily data.
| Year | Mean | Highest | Lowest | Precip. |
|---|---|---|---|---|
| January 2025 | 2.4 °C | 13.1 °C | -4.3 °C | 20 mm |
| January 2024 | 1.5 °C | 11.3 °C | -6.7 °C | 45 mm |
| January 2023 | 4.3 °C | 12.4 °C | -3.4 °C | 87 mm |
| January 2022 | 1.1 °C | 13.1 °C | -6.1 °C | 8 mm |
| January 2021 | 1.4 °C | 12.3 °C | -7.3 °C | 49 mm |
| January 2020 | -0.3 °C | 8.8 °C | -5.8 °C | 31 mm |
| January 2019 | -0.8 °C | 9.3 °C | -10.1 °C | 42 mm |
| January 2018 | 2.6 °C | 11.9 °C | -6.8 °C | 42 mm |
| January 2017 | -6.5 °C | 2.1 °C | -19.5 °C | 31 mm |
| January 2016 | -0.9 °C | 9.1 °C | -9.3 °C | 57 mm |
| January 2015 | 2.1 °C | 10.0 °C | -7.7 °C | 61 mm |
| January 2014 | 2.7 °C | 11.5 °C | -10.7 °C | 53 mm |
| January 2013 | 0.0 °C | 10.8 °C | -8.8 °C | 75 mm |
| January 2012 | 0.7 °C | 8.8 °C | -7.3 °C | 29 mm |
| January 2011 | -0.1 °C | 9.9 °C | -10.6 °C | 22 mm |
| January 2010 | -1.5 °C | 10.0 °C | -9.7 °C | 65 mm |
| January 2009 | -1.2 °C | 7.3 °C | -9.7 °C | 43 mm |
| January 2008 | 0.8 °C | 12.2 °C | -11.4 °C | 26 mm |
| January 2007 | 4.5 °C | 12.9 °C | -5.1 °C | 38 mm |
| January 2006 | -2.1 °C | 7.0 °C | -13.9 °C | 27 mm |
| January 2005 | 0.3 °C | 10.3 °C | -8.8 °C | 28 mm |
| January 2004 | -2.0 °C | 8.8 °C | -10.4 °C | 42 mm |
| January 2003 | -2.7 °C | 9.8 °C | -19.8 °C | 50 mm |
| January 2002 | 0.1 °C | 14.4 °C | -10.5 °C | 8 mm |
| January 2001 | 1.0 °C | 13.1 °C | -6.1 °C | 72 mm |
| January 2000 | -3.1 °C | 9.7 °C | -16.3 °C | 14 mm |
January in nearby towns
| Town | Avg high | Avg low | Precip. | Wet days |
|---|---|---|---|---|
| Jászapáti | 3.4 °C | -2.7 °C | 41 mm | 10 |
| Abádszalók | 3.3 °C | -2.7 °C | 41 mm | 10 |
| Besenyszög | 3.6 °C | -2.5 °C | 42 mm | 10 |
| Fegyvernek | 3.5 °C | -2.4 °C | 42 mm | 10 |
| Jászberény | 3.4 °C | -2.6 °C | 41 mm | 10 |
| Jászfényszaru | 3.3 °C | -2.7 °C | 40 mm | 10 |
| Jászkisér | 3.5 °C | -2.6 °C | 42 mm | 10 |
| Jászárokszállás | 3.4 °C | -2.8 °C | 40 mm | 10 |
| Karcag | 3.5 °C | -2.5 °C | 43 mm | 10 |
Other months in Jászapáti
Frequently asked questions
What is the weather like in Jászapáti in January?
Average highs of 3.4 °C and lows of -2.7 °C, with about 41 mm of precipitation on 10 wet days.
How hot does it get in Jászapáti in January?
The January record is 14.4 °C (29 January 2002); there are 0.0 days of 30 °C or more in an average January.
How much does it rain in Jászapáti in January?
41 mm on average; the wettest January (2023) brought 87 mm.
What was the warmest January in Jászapáti?
2007, with a mean of 4.5 °C (data 2000–2025).
Source: Meteon's own daily dataset built from the ERA5-Land reanalysis (Copernicus / ECMWF), 2000–2025, about 9 km grid resolution. Values describe the town's surroundings and can differ slightly from a single weather station. Hot day: maximum ≥ 30 °C; summer day: ≥ 25 °C; frost day: minimum < 0 °C; wet day: ≥ 1 mm.