Balatonfüred weather in August
Averages, precipitation and records for every August since 2000
What is August like in Balatonfüred?
In August, daytime highs in Balatonfüred average 26.3 °C and night-time lows 18.6 °C, giving a monthly mean of 22.5 °C. Expect about 68 mm of precipitation on 9 wet days.
August is the 2nd warmest month of the year here: 0.2 °C cooler than July and 5.2 °C warmer than September.
An average August brings 5.5 hot days (30 °C or more), 19.7 summer days (25 °C or more).
The warmest August was in 2024 (25.4 °C), the coolest in 2006 (19.1 °C). The wettest was 2005 (174 mm), the driest 2012 (6 mm). August in 2016–2025 averaged 23.0 °C, compared with 21.9 °C in 2000–2009 (+1.1 °C).
August records: 35.9 °C (8 August 2013) and 9.5 °C (31 August 2010). The average topsoil temperature (0–7 cm) is 23.8 °C.
Planning a trip? Check the 7-day forecast for Balatonfüred and the current weather. See also the full climate of Balatonfüred and Hungary in August.
August mean temperature by year
Red: warmer than the average (22.5 °C), blue: cooler.
August precipitation by year
Monthly total (mm).
Every August in Balatonfüred, 2000–2025
Highlighted: the warmest and the coolest year. Click a year for its daily data.
| Year | Mean | Highest | Lowest | Precip. |
|---|---|---|---|---|
| August 2025 | 22.5 °C | 33.2 °C | 13.6 °C | 108 mm |
| August 2024 | 25.4 °C | 34.2 °C | 16.5 °C | 35 mm |
| August 2023 | 22.5 °C | 33.2 °C | 14.2 °C | 78 mm |
| August 2022 | 23.4 °C | 33.9 °C | 15.9 °C | 87 mm |
| August 2021 | 21.5 °C | 33.4 °C | 13.0 °C | 47 mm |
| August 2020 | 23.1 °C | 31.0 °C | 16.2 °C | 118 mm |
| August 2019 | 23.4 °C | 32.2 °C | 16.7 °C | 45 mm |
| August 2018 | 23.8 °C | 31.9 °C | 13.7 °C | 64 mm |
| August 2017 | 23.9 °C | 35.4 °C | 14.3 °C | 50 mm |
| August 2016 | 20.8 °C | 29.6 °C | 11.9 °C | 49 mm |
| August 2015 | 24.0 °C | 34.6 °C | 14.1 °C | 67 mm |
| August 2014 | 20.0 °C | 27.9 °C | 12.1 °C | 114 mm |
| August 2013 | 23.3 °C | 35.9 °C | 14.7 °C | 29 mm |
| August 2012 | 24.1 °C | 35.5 °C | 13.5 °C | 6 mm |
| August 2011 | 22.4 °C | 34.1 °C | 13.0 °C | 21 mm |
| August 2010 | 20.8 °C | 29.6 °C | 9.5 °C | 116 mm |
| August 2009 | 22.9 °C | 32.5 °C | 15.6 °C | 43 mm |
| August 2008 | 21.8 °C | 33.3 °C | 13.2 °C | 26 mm |
| August 2007 | 21.9 °C | 30.3 °C | 13.6 °C | 104 mm |
| August 2006 | 19.1 °C | 28.8 °C | 12.6 °C | 126 mm |
| August 2005 | 19.2 °C | 29.2 °C | 11.9 °C | 174 mm |
| August 2004 | 21.5 °C | 30.0 °C | 14.7 °C | 52 mm |
| August 2003 | 25.0 °C | 34.7 °C | 13.9 °C | 26 mm |
| August 2002 | 21.2 °C | 28.1 °C | 15.5 °C | 113 mm |
| August 2001 | 22.8 °C | 33.8 °C | 12.8 °C | 45 mm |
| August 2000 | 23.6 °C | 35.4 °C | 14.6 °C | 18 mm |
August in nearby towns
| Town | Avg high | Avg low | Precip. | Wet days |
|---|---|---|---|---|
| Balatonfüred | 26.3 °C | 18.6 °C | 68 mm | 9 |
| Ajka | 25.4 °C | 16.8 °C | 78 mm | 10 |
| Badacsonytomaj | 26.7 °C | 19.3 °C | 67 mm | 9 |
| Balatonalmádi | 26.5 °C | 19.3 °C | 66 mm | 9 |
| Balatonfűzfő | 26.4 °C | 17.6 °C | 69 mm | 9 |
| Balatonkenese | 26.6 °C | 19.2 °C | 64 mm | 9 |
| Berhida | 26.7 °C | 17.6 °C | 66 mm | 9 |
| Devecser | 26.5 °C | 17.3 °C | 76 mm | 10 |
| Herend | 25.4 °C | 16.9 °C | 74 mm | 10 |
Other months in Balatonfüred
Frequently asked questions
What is the weather like in Balatonfüred in August?
Average highs of 26.3 °C and lows of 18.6 °C, with about 68 mm of precipitation on 9 wet days.
How hot does it get in Balatonfüred in August?
The August record is 35.9 °C (8 August 2013); there are 5.5 days of 30 °C or more in an average August.
How much does it rain in Balatonfüred in August?
68 mm on average; the wettest August (2005) brought 174 mm.
What was the warmest August in Balatonfüred?
2024, with a mean of 25.4 °C (data 2000–2025).
Source: Meteon's own daily dataset built from the ERA5-Land reanalysis (Copernicus / ECMWF), 2000–2025, about 9 km grid resolution. Values describe the town's surroundings and can differ slightly from a single weather station. Hot day: maximum ≥ 30 °C; summer day: ≥ 25 °C; frost day: minimum < 0 °C; wet day: ≥ 1 mm.