Balatonfűzfő weather in October
Averages, precipitation and records for every October since 2000
What is October like in Balatonfűzfő?
In October, daytime highs in Balatonfűzfő average 15.5 °C and night-time lows 8.3 °C, giving a monthly mean of 11.8 °C. Expect about 59 mm of precipitation on 8 wet days.
October is the 6th warmest month of the year here: 5.2 °C cooler than September and 5.5 °C warmer than November.
Compared with the October average of Hungarian towns (11.9 °C), Balatonfűzfő is 0.1 °C cooler — the 201st warmest of 348.
The warmest October was in 2023 (15.0 °C), the coolest in 2003 (8.4 °C). The wettest was 2015 (127 mm), the driest 2005 (9 mm). October in 2016–2025 averaged 12.1 °C, compared with 11.7 °C in 2000–2009 (+0.3 °C).
October records: 25.1 °C (1 October 2011) and -2.6 °C (25 October 2003). The average topsoil temperature (0–7 cm) is 12.2 °C.
Planning a trip? Check the 7-day forecast for Balatonfűzfő and the current weather. See also the full climate of Balatonfűzfő and Hungary in October.
October mean temperature by year
Red: warmer than the average (11.8 °C), blue: cooler.
October precipitation by year
Monthly total (mm).
Every October in Balatonfűzfő, 2000–2025
Highlighted: the warmest and the coolest year. Click a year for its daily data.
| Year | Mean | Highest | Lowest | Precip. |
|---|---|---|---|---|
| October 2025 | 10.9 °C | 18.9 °C | 2.2 °C | 58 mm |
| October 2024 | 11.9 °C | 22.1 °C | 3.2 °C | 77 mm |
| October 2023 | 15.0 °C | 24.4 °C | 3.6 °C | 78 mm |
| October 2022 | 13.0 °C | 19.6 °C | 5.7 °C | 26 mm |
| October 2021 | 10.1 °C | 23.1 °C | 1.1 °C | 39 mm |
| October 2020 | 11.7 °C | 25.1 °C | 4.7 °C | 99 mm |
| October 2019 | 13.1 °C | 22.7 °C | 4.3 °C | 40 mm |
| October 2018 | 13.3 °C | 21.4 °C | 5.9 °C | 24 mm |
| October 2017 | 11.9 °C | 21.6 °C | 3.7 °C | 86 mm |
| October 2016 | 9.9 °C | 22.8 °C | 3.4 °C | 74 mm |
| October 2015 | 10.5 °C | 21.4 °C | 3.2 °C | 127 mm |
| October 2014 | 12.8 °C | 23.4 °C | 2.4 °C | 110 mm |
| October 2013 | 12.6 °C | 22.0 °C | 0.4 °C | 17 mm |
| October 2012 | 11.8 °C | 23.7 °C | -0.5 °C | 69 mm |
| October 2011 | 10.9 °C | 25.1 °C | 0.6 °C | 39 mm |
| October 2010 | 8.7 °C | 16.2 °C | 0.1 °C | 37 mm |
| October 2009 | 11.0 °C | 24.8 °C | 0.7 °C | 65 mm |
| October 2008 | 12.3 °C | 21.0 °C | 4.8 °C | 35 mm |
| October 2007 | 10.6 °C | 22.1 °C | 1.4 °C | 71 mm |
| October 2006 | 13.4 °C | 24.2 °C | -0.2 °C | 28 mm |
| October 2005 | 11.4 °C | 20.5 °C | 0.5 °C | 9 mm |
| October 2004 | 12.1 °C | 21.0 °C | 3.2 °C | 80 mm |
| October 2003 | 8.4 °C | 23.0 °C | -2.6 °C | 100 mm |
| October 2002 | 10.5 °C | 20.8 °C | 2.2 °C | 86 mm |
| October 2001 | 14.2 °C | 23.6 °C | 1.5 °C | 14 mm |
| October 2000 | 13.5 °C | 23.3 °C | 4.7 °C | 37 mm |
October in nearby towns
| Town | Avg high | Avg low | Precip. | Wet days |
|---|---|---|---|---|
| Balatonfűzfő | 15.5 °C | 8.3 °C | 59 mm | 8 |
| Ajka | 14.9 °C | 8.0 °C | 62 mm | 9 |
| Badacsonytomaj | 15.5 °C | 10.0 °C | 58 mm | 8 |
| Balatonalmádi | 15.2 °C | 9.8 °C | 57 mm | 8 |
| Balatonfüred | 15.3 °C | 9.2 °C | 58 mm | 8 |
| Balatonkenese | 15.2 °C | 9.7 °C | 56 mm | 8 |
| Berhida | 15.8 °C | 8.3 °C | 57 mm | 8 |
| Devecser | 15.8 °C | 8.4 °C | 61 mm | 9 |
| Herend | 14.9 °C | 7.9 °C | 60 mm | 9 |
Other months in Balatonfűzfő
Frequently asked questions
What is the weather like in Balatonfűzfő in October?
Average highs of 15.5 °C and lows of 8.3 °C, with about 59 mm of precipitation on 8 wet days.
How hot does it get in Balatonfűzfő in October?
The October record is 25.1 °C (1 October 2011); there are 0.0 days of 30 °C or more in an average October.
How much does it rain in Balatonfűzfő in October?
59 mm on average; the wettest October (2015) brought 127 mm.
What was the warmest October in Balatonfűzfő?
2023, with a mean of 15.0 °C (data 2000–2025).
Source: Meteon's own daily dataset built from the ERA5-Land reanalysis (Copernicus / ECMWF), 2000–2025, about 9 km grid resolution. Values describe the town's surroundings and can differ slightly from a single weather station. Hot day: maximum ≥ 30 °C; summer day: ≥ 25 °C; frost day: minimum < 0 °C; wet day: ≥ 1 mm.