Albertirsa weather in October
Averages, precipitation and records for every October since 2000
What is October like in Albertirsa?
In October, daytime highs in Albertirsa average 16.3 °C and night-time lows 8.2 °C, giving a monthly mean of 12.1 °C. Expect about 53 mm of precipitation on 8 wet days.
October is the 7th warmest month of the year here: 5.5 °C cooler than September and 5.5 °C warmer than November.
Compared with the October average of Hungarian towns (11.9 °C), Albertirsa is 0.2 °C warmer — the 136th warmest of 348.
The warmest October was in 2023 (15.4 °C), the coolest in 2010 (8.7 °C). The wettest was 2015 (116 mm), the driest 2001 (11 mm). October in 2016–2025 averaged 12.5 °C, compared with 12.1 °C in 2000–2009 (+0.3 °C).
October records: 26.6 °C (8 October 2009) and -1.1 °C (28 October 2010). The average topsoil temperature (0–7 cm) is 12.8 °C.
Planning a trip? Check the 7-day forecast for Albertirsa and the current weather. See also the full climate of Albertirsa and Hungary in October.
October mean temperature by year
Red: warmer than the average (12.1 °C), blue: cooler.
October precipitation by year
Monthly total (mm).
Every October in Albertirsa, 2000–2025
Highlighted: the warmest and the coolest year. Click a year for its daily data.
| Year | Mean | Highest | Lowest | Precip. |
|---|---|---|---|---|
| October 2025 | 11.2 °C | 19.7 °C | 1.3 °C | 34 mm |
| October 2024 | 12.2 °C | 22.9 °C | 2.7 °C | 52 mm |
| October 2023 | 15.4 °C | 26.5 °C | 2.7 °C | 56 mm |
| October 2022 | 13.3 °C | 20.6 °C | 3.2 °C | 18 mm |
| October 2021 | 10.5 °C | 22.6 °C | 1.3 °C | 32 mm |
| October 2020 | 12.5 °C | 25.9 °C | 5.2 °C | 105 mm |
| October 2019 | 13.4 °C | 23.8 °C | 1.1 °C | 23 mm |
| October 2018 | 14.0 °C | 23.3 °C | 4.7 °C | 26 mm |
| October 2017 | 12.0 °C | 22.0 °C | 2.2 °C | 83 mm |
| October 2016 | 10.2 °C | 23.2 °C | 1.7 °C | 65 mm |
| October 2015 | 10.8 °C | 22.6 °C | 3.1 °C | 116 mm |
| October 2014 | 12.7 °C | 23.9 °C | 0.1 °C | 113 mm |
| October 2013 | 12.9 °C | 23.2 °C | 0.1 °C | 45 mm |
| October 2012 | 12.2 °C | 24.6 °C | -0.2 °C | 103 mm |
| October 2011 | 11.2 °C | 25.7 °C | -0.9 °C | 32 mm |
| October 2010 | 8.7 °C | 16.0 °C | -1.1 °C | 31 mm |
| October 2009 | 11.7 °C | 26.6 °C | 1.9 °C | 81 mm |
| October 2008 | 12.6 °C | 21.3 °C | 3.6 °C | 26 mm |
| October 2007 | 11.2 °C | 22.8 °C | 1.2 °C | 52 mm |
| October 2006 | 13.7 °C | 26.0 °C | 0.4 °C | 25 mm |
| October 2005 | 11.7 °C | 22.4 °C | 0.2 °C | 11 mm |
| October 2004 | 12.5 °C | 21.0 °C | 3.5 °C | 60 mm |
| October 2003 | 9.2 °C | 24.4 °C | -0.5 °C | 86 mm |
| October 2002 | 10.8 °C | 20.9 °C | 2.5 °C | 58 mm |
| October 2001 | 14.0 °C | 24.4 °C | 1.7 °C | 11 mm |
| October 2000 | 14.0 °C | 24.4 °C | 1.9 °C | 33 mm |
October in nearby towns
| Town | Avg high | Avg low | Precip. | Wet days |
|---|---|---|---|---|
| Albertirsa | 16.3 °C | 8.2 °C | 53 mm | 8 |
| Abony | 16.8 °C | 8.4 °C | 51 mm | 8 |
| Aszód | 15.7 °C | 7.2 °C | 52 mm | 8 |
| Biatorbágy | 15.6 °C | 7.4 °C | 55 mm | 8 |
| Budakalász | 15.4 °C | 7.3 °C | 54 mm | 9 |
| Budakeszi | 15.5 °C | 7.4 °C | 54 mm | 8 |
| Budaörs | 15.7 °C | 7.5 °C | 53 mm | 8 |
| Cegléd | 16.6 °C | 8.3 °C | 52 mm | 8 |
| Dabas | 16.4 °C | 8.4 °C | 52 mm | 8 |
Other months in Albertirsa
Frequently asked questions
What is the weather like in Albertirsa in October?
Average highs of 16.3 °C and lows of 8.2 °C, with about 53 mm of precipitation on 8 wet days.
How hot does it get in Albertirsa in October?
The October record is 26.6 °C (8 October 2009); there are 0.0 days of 30 °C or more in an average October.
How much does it rain in Albertirsa in October?
53 mm on average; the wettest October (2015) brought 116 mm.
What was the warmest October in Albertirsa?
2023, with a mean of 15.4 °C (data 2000–2025).
Source: Meteon's own daily dataset built from the ERA5-Land reanalysis (Copernicus / ECMWF), 2000–2025, about 9 km grid resolution. Values describe the town's surroundings and can differ slightly from a single weather station. Hot day: maximum ≥ 30 °C; summer day: ≥ 25 °C; frost day: minimum < 0 °C; wet day: ≥ 1 mm.